Philippine Peso(PHP) To Singapore Dollar(SGD)
This is the page of Philippine Peso (PHP) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Philippine Peso(PHP).
8500 PHP
=
197.95821 SGD
8500 Singapore Dollar To Philippine Peso
Exchange Rates Updated: Feb 11,2025 10:11 UTC
Full history please visit PHP/SGD History
Convert Philippine Peso(PHP) To Singapore Dollar(SGD)
PHP | SGD | PHP | SGD |
---|---|---|---|
1 PHP = | 0.02329 SGD | 42.93836 PHP = | 1 SGD |
2 PHP = | 0.04658 SGD | 85.87671 PHP = | 2 SGD |
5 PHP = | 0.11645 SGD | 214.69178 PHP = | 5 SGD |
10 PHP = | 0.23289 SGD | 429.38355 PHP = | 10 SGD |
15 PHP = | 0.34934 SGD | 644.07533 PHP = | 15 SGD |
20 PHP = | 0.46578 SGD | 858.76711 PHP = | 20 SGD |
25 PHP = | 0.58223 SGD | 1073.45889 PHP = | 25 SGD |
50 PHP = | 1.16446 SGD | 2146.91777 PHP = | 50 SGD |
Philippine Peso(PHP) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Philippine Peso | Singapore Dollar |
---|---|---|
Monday 10/02/2025 | 8500 PHP = | 199.00997 SGD |
Sunday 09/02/2025 | 8500 PHP = | 198.64148 SGD |
Saturday 08/02/2025 | 8500 PHP = | 198.1228 SGD |
Friday 07/02/2025 | 8500 PHP = | 198.13808 SGD |
Thursday 06/02/2025 | 8500 PHP = | 197.83259 SGD |
Wednesday 05/02/2025 | 8500 PHP = | 198.28304 SGD |
Tuesday 04/02/2025 | 8500 PHP = | 197.71264 SGD |
Monday 03/02/2025 | 8500 PHP = | 197.01819 SGD |
Sunday 02/02/2025 | 8500 PHP = | 199.01171 SGD |
Saturday 01/02/2025 | 8500 PHP = | 197.46718 SGD |
Full history please visit PHP/SGD Exchange Rates History
Convert 8500 Philippine Peso(PHP) to other currencies
Popular Philippine Peso(PHP) Pairing
Link to this page - if you would like to link to 8500 Philippine Peso(PHP) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: