Philippine Peso(PHP) To Canadian Dollar(CAD)
This is the page of Philippine Peso (PHP) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Philippine Peso(PHP).
10000 PHP
=
236.99754 CAD
10000 Canadian Dollar To Philippine Peso
Exchange Rates Updated: Nov 21,2024 06:22 UTC
Full history please visit PHP/CAD History
Convert Philippine Peso(PHP) To Canadian Dollar(CAD)
PHP | CAD | PHP | CAD |
---|---|---|---|
1 PHP = | 0.0237 CAD | 42.19453 PHP = | 1 CAD |
2 PHP = | 0.0474 CAD | 84.38906 PHP = | 2 CAD |
5 PHP = | 0.1185 CAD | 210.97266 PHP = | 5 CAD |
10 PHP = | 0.237 CAD | 421.94531 PHP = | 10 CAD |
15 PHP = | 0.3555 CAD | 632.91797 PHP = | 15 CAD |
20 PHP = | 0.474 CAD | 843.89062 PHP = | 20 CAD |
25 PHP = | 0.59249 CAD | 1054.86328 PHP = | 25 CAD |
50 PHP = | 1.18499 CAD | 2109.72655 PHP = | 50 CAD |
Philippine Peso(PHP) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Philippine Peso | Canadian Dollar |
---|---|---|
Thursday 21/11/2024 | 10000 PHP = | 236.77377 CAD |
Wednesday 20/11/2024 | 10000 PHP = | 236.52845 CAD |
Tuesday 19/11/2024 | 10000 PHP = | 236.85835 CAD |
Monday 18/11/2024 | 10000 PHP = | 239.08399 CAD |
Sunday 17/11/2024 | 10000 PHP = | 239.85084 CAD |
Saturday 16/11/2024 | 10000 PHP = | 240.0841 CAD |
Friday 15/11/2024 | 10000 PHP = | 240.10112 CAD |
Thursday 14/11/2024 | 10000 PHP = | 238.38298 CAD |
Wednesday 13/11/2024 | 10000 PHP = | 238.2185 CAD |
Tuesday 12/11/2024 | 10000 PHP = | 237.12942 CAD |
Full history please visit PHP/CAD Exchange Rates History
Convert 10000 Philippine Peso(PHP) to other currencies
Popular Philippine Peso(PHP) Pairing
Link to this page - if you would like to link to 10000 Philippine Peso(PHP) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: