Philippine Peso(PHP) To Australian Dollar(AUD)
This is the page of Philippine Peso (PHP) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Philippine Peso(PHP).
5000 PHP
=
130.62502 AUD
5000 Australian Dollar To Philippine Peso
Exchange Rates Updated: Nov 26,2024 06:46 UTC
Full history please visit PHP/AUD History
Convert Philippine Peso(PHP) To Australian Dollar(AUD)
PHP | AUD | PHP | AUD |
---|---|---|---|
1 PHP = | 0.02613 AUD | 38.27751 PHP = | 1 AUD |
2 PHP = | 0.05225 AUD | 76.55501 PHP = | 2 AUD |
5 PHP = | 0.13063 AUD | 191.38753 PHP = | 5 AUD |
10 PHP = | 0.26125 AUD | 382.77505 PHP = | 10 AUD |
15 PHP = | 0.39188 AUD | 574.16258 PHP = | 15 AUD |
20 PHP = | 0.5225 AUD | 765.5501 PHP = | 20 AUD |
25 PHP = | 0.65313 AUD | 956.93763 PHP = | 25 AUD |
50 PHP = | 1.30625 AUD | 1913.87526 PHP = | 50 AUD |
Philippine Peso(PHP) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Philippine Peso | Australian Dollar |
---|---|---|
Tuesday 26/11/2024 | 5000 PHP = | 130.62166 AUD |
Monday 25/11/2024 | 5000 PHP = | 130.96723 AUD |
Sunday 24/11/2024 | 5000 PHP = | 129.70527 AUD |
Saturday 23/11/2024 | 5000 PHP = | 130.51299 AUD |
Friday 22/11/2024 | 5000 PHP = | 130.43274 AUD |
Thursday 21/11/2024 | 5000 PHP = | 130.1291 AUD |
Wednesday 20/11/2024 | 5000 PHP = | 129.98593 AUD |
Tuesday 19/11/2024 | 5000 PHP = | 129.76324 AUD |
Monday 18/11/2024 | 5000 PHP = | 131.02463 AUD |
Sunday 17/11/2024 | 5000 PHP = | 131.72148 AUD |
Full history please visit PHP/AUD Exchange Rates History
Convert 5000 Philippine Peso(PHP) to other currencies
Popular Philippine Peso(PHP) Pairing
Link to this page - if you would like to link to 5000 Philippine Peso(PHP) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: